Bank of Israel
exchange rates
Bank Leumi exchange rates Date: 03/02/2012
Currency 03/02/2012 Transfers Bank Notes
name Buy Sell Buy Sell
USD USD 3.7170 3.6775 3.7458 3.6100 3.7900
EURO EURO 4.8873 4.8443 4.9343 4.7500 5.0000
GBP GBP 5.8827 5.8308 5.9391 5.7200 6.0200
JPY JPY 4.8786 4.8237 4.9133 4.7300 4.9800
CHF CHF 4.0563 4.0199 4.0946 3.9500 4.1500
AUD AUD 3.9798 3.9429 4.0162 3.8700 4.0700
CAD CAD 3.7200 3.6829 3.7513 3.6100 3.8000
ZAR ZAR 0.4858 0.4825 0.4915 0.4500 0.5100
SEK SEK 0.5519 0.5475 0.5577 0.5300 0.5600
NOK NOK 0.6378 0.6328 0.6446 0.6200 0.6500
DDK DDK 0.6575 0.6516 0.6638 0.6300 0.6700
  Currency
  basket
4.3132 4.2735 4.3529 0.0000 0.0000